Dashboard
Advanced filtering, trends, and comparison tools
49.6
Avg Score (537 members)
Khanna
Top Trader (score: 100)
Torres
Most PAC-Aligned (score: 100)
201
Members with Trades
All Members
| # | State | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Ivey | MD | D | 92.3 | — | — | 80 | — |
| 2 | Charles Schumer | NY | D | 91.6 | — | — | 74 | — |
| 3 | Lois Frankel | FL | D | 87.9 | 98 | — | 76 | 98 |
| 4 | Ron Wyden | OR | D | 86.4 | 83 | — | 75 | 91 |
| 5 | Adelita Grijalva | AZ | D | 84.5 | — | — | 80 | — |
| 6 | Bill Foster | IL | D | 83.9 | — | — | 77 | — |
| 7 | Mark Warner | VA | D | 83.1 | 71 | — | 71 | — |
| 8 | Steny Hoyer | MD | D | 82.9 | — | 89 | 90 | 28 |
| 9 | James Clyburn | SC | D | 81.7 | — | 94 | 95 | 36 |
| 10 | Bradley Schneider | IL | D | 81.4 | 77 | 63 | 58 | 90 |
| 11 | Katherine Clark | MA | D | 81.1 | 88 | 72 | 67 | 88 |
| 12 | Shontel Brown | OH | D | 80.3 | — | 84 | 86 | 21 |
| 13 | John Reed | RI | D | 77.5 | — | — | 69 | — |
| 14 | John Boozman | AR | R | 77.1 | 93 | 90 | 92 | 90 |
| 15 | Scott Peters | CA | D | 76.4 | 92 | 86 | 86 | 37 |
| 16 | Pete Aguilar | CA | D | 76.1 | — | 65 | 61 | 58 |
| 17 | Ami Bera | CA | D | 75.5 | — | 91 | 92 | 18 |
| 18 | Haley Stevens | MI | D | 75.5 | — | 68 | 63 | 42 |
| 19 | Debbie Dingell | MI | D | 75.3 | 86 | 91 | 92 | 91 |
| 20 | Laura Gillen | NY | D | 74.9 | — | — | 73 | — |
| 21 | David Joyce | OH | R | 74.6 | 76 | 92 | 92 | 83 |
| 22 | Jimmy Panetta | CA | D | 73.8 | — | 82 | 82 | 48 |
| 23 | Shelley Capito | WV | R | 73.7 | 87 | 87 | 89 | 96 |
| 24 | Josh Gottheimer | NJ | D | 73.6 | 99 | 29 | 26 | 95 |
| 25 | Brian Fitzpatrick | PA | R | 73.5 | — | 63 | 55 | 60 |
| 26 | Rick Larsen | WA | D | 73.2 | 66 | 90 | 91 | 98 |
| 27 | Joyce Beatty | OH | D | 72.5 | — | 98 | 98 | 29 |
| 28 | Dan Newhouse | WA | R | 72.4 | 79 | 87 | 89 | 99 |
| 29 | Susie Lee | NV | D | 72.2 | 97 | 38 | 34 | 78 |
| 30 | Norma Torres | CA | D | 72.1 | — | 100 | 100 | 9 |
| 31 | Pete Sessions | TX | R | 72 | 95 | 79 | 79 | 89 |
| 32 | Valerie Foushee | NC | D | 71.9 | — | 79 | 82 | 5 |
| 33 | Brendan Boyle | PA | D | 71.7 | — | 74 | 69 | 38 |
| 34 | Suzan DelBene | WA | D | 71.4 | 93 | 73 | 68 | 77 |
| 35 | Deborah Ross | NC | D | 71.3 | 64 | 62 | 57 | 90 |
| 36 | Ro Khanna | CA | D | 71.2 | 100 | — | 76 | 92 |
| 37 | Juan Vargas | CA | D | 71.1 | — | 98 | 98 | 6 |
| 38 | Steve Cohen | TN | D | 71 | 75 | 98 | 98 | 91 |
| 39 | Darren Soto | FL | D | 71 | — | 93 | 93 | 35 |
| 40 | Roger Marshall | KS | R | 70.4 | 81 | 86 | 88 | 89 |
| 41 | Dwight Evans | PA | D | 70.3 | 81 | 95 | 97 | 93 |
| 42 | Michael McCaul | TX | R | 70.1 | 100 | 36 | 33 | 93 |
| 43 | Richard Durbin | IL | D | 69.9 | — | — | 68 | — |
| 44 | Lizzie Fletcher | TX | D | 69.8 | 70 | 60 | 53 | 91 |
| 45 | Debbie Wasserman Schultz | FL | D | 69.4 | 69 | 44 | 40 | 76 |
| 46 | Jared Moskowitz | FL | D | 69.4 | 88 | 38 | 35 | 99 |
| 47 | Jimmy Gomez | CA | D | 69.3 | — | 64 | 60 | 36 |
| 48 | Linda Sánchez | CA | D | 69.2 | 15 | 99 | 99 | 73 |
| 49 | Richard Neal | MA | D | 69.1 | — | 98 | 99 | 47 |
| 50 | Robin Kelly | IL | D | 69.1 | — | 93 | 94 | 31 |
Showing 1–50 of 538 members
1 / 11
Trend Analysis — Coming in Phase 4
Comparison Tool — Coming in Phase 4

















































